In GRÚAS FUERTE we have been working for almost 50 years in the agricultural sector, manufacturing specific products for this sector, such as cranes, trailers and various accessories of the highest quality and guarantee to attend and facilitate the different agricultural tasks.
We give a clear, reliable and quick response, facilitating a more comfortable and ergonomic work when using different tools.
We design, manufacture and market these products using materials of the highest quality, such as steel of high elastic limit, with a robust mooring system type quick coupling and easy placement, being able to use more than one product together (crane and trailer).
We are always in contact with our customers in search of the appropriate improvements, developing new products for the loading, unloading, transport and supply of different agricultural products; as well as cleaning, adaptation and conservation of the land and work areas.
It is for all this and for much more that our products are a solution to your problems as far as agricultural work is concerned.
Elevation momentum | 20 KN x m |
---|---|
Turning momentum | 14 KN x m |
Maximum hydraulic scope | 4.15 m |
Turning angle | 370º |
Working pressure | 180 bar |
Necessary pump flow | 16 l/min |
Necessary power | 5 KwCv |
Weight | 390 kg |
Elevation momentum | 25 KN x m |
---|---|
Turning momentum | 14 KN x m |
Maximum hydraulic scope | 4.05 m |
Turning angle | 380º |
Working pressure | 180 bar |
Necessary pump flow | 22 l/min |
Necessary power | 7 KwCv |
Oil capacity in tank | 40 l |
Weight | 480 kg |
Elevation momentum | 30 KN x m |
---|---|
Turning momentum | 19 KN x m |
Maximum hydraulic scope | 5.20 m |
Turning angle | 370º |
Working pressure | 180 bar |
Necessary pump flow | 27 l/min |
Necessary power | 8.5 KwCv |
Oil capacity in tank | 50 l |
Weight | 680 kg |
Elevation momentum | 45 KN x m |
---|---|
Turning momentum | 16 KN x m |
Maximum hydraulic scope | 6.20 m |
Turning angle | 380º |
Working pressure | 180 bar |
Necessary pump flow | 40 l/min |
Necessary power | 10 KwCv |
Oil capacity in tank | 60 l |
Weight | 825 kg |
Creado por Stoutic Computing Technologies.
Hijos de R. Fuerte © 2017 Todos los derechos reservados.